FitNRG Community Home    Register     Login    Browse    About fitNRG    Forums
Creation Through Destruction
July 24, 2008
 
AlexCollins's Activities   178
 
Exercises
(April 28, 2008)
Exercise Set Reps Weight Rest Comments
Pull-Up Exercise Set 1 10 0 0 min
Exercise Set 2 10 0 0 min
Exercise Set 3 10 0 0 min
Exercise Set 4 10 0 0 min
Exercise Set 5 10 0 0 min
Exercise Set 6 10 0 0 min
Bench Press,
Barbell, Flat
Exercise Set 1 20 40 0 min
Exercise Set 2 20 40 0 min
Exercise Set 3 20 40 0 min
Exercise Set 4 20 40 0 min
Exercise Set 5 20 40 0 min
Exercise Set 6 20 40 0 min
Front Squats,
Barbell
Exercise Set 1 15 40 0 min
Exercise Set 2 15 40 0 min
Exercise Set 3 15 40 0 min
Exercise Set 4 15 40 0 min
Exercise Set 5 15 40 0 min
Exercise Set 6 15 40 0 min
Leg Pull-In,Seated
Flat Bench
Exercise Set 1 30 0 0 min
Exercise Set 2 30 0 0 min
Exercise Set 3 30 0 0 min
Exercise Set 4 30 0 0 min
Exercise Set 5 30 0 0 min
Exercise Set 6 30 0 0 min
Dumbell Squat-Swing Exercise Set 1 12 15 0 min
Exercise Set 2 12 15 0 min
Exercise Set 3 12 15 0 min
Exercise Set 4 12 15 0 min
Exercise Set 5 12 15 0 min
Exercise Set 6 12 15 0 min
Thruster - Barbell Exercise Set 1 12 35 0 min
Exercise Set 2 12 35 0 min
Exercise Set 3 12 35 0 min
Exercise Set 4 12 35 0 min
Exercise Set 5 12 35 0 min
Exercise Set 6 12 35 0 min
 
Diet & Nutrition
(May 07, 2008)
Time Food Item Serving Size Calories Protein Carbs Fat
09:00 Apples, raw, with skin 1 52 0.26 13.81 0.17
11:00 Bread, mixed-grain (incl whole-grain, 7-grain) 2 251 10 46.4 3.8
11:00 Corn, swt, yel, cnd, whl kernel, drnd sol 15 81 2.64 18.8 0.93
11:00 Tuna, lt, cnd in oil, drnd sol 40 198 29.13 0 8.21
11:00 Walnuts, english 20 654 15.23 13.71 65.21
12:00 Oranges, raw, all comm var 1 47 0.94 11.75 0.12
13:00 Biocentury biscuit 20 96 1 12 4.8
14:45 Bread, mixed-grain (incl whole-grain, 7-grain) 2 251 10 46.4 3.8
14:45 Tuna, lt, cnd in oil, drnd sol 40 198 29.13 0 8.21
14:50 Oranges, raw, all comm var 1 47 0.94 11.75 0.12
Totals   1875 99.27 174.62 95.37
Percentages   100% 20.32% 35.75% 43.93%
 
Protein Intake
Carbs Intake
Fat Intake
   
Activities
(May 06, 2008)
Activity Duration Peak Heart Rate Calories Burned Distance
Weight lifting or body building, vigorous effort 15 min 180 119.952 -
Bicycling, stationary, very vigorous effort 15 min 180 250.488 10k
RMR (sendentary): 2180.55
Total Calories Burned: 2550.99 calories
July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Add this User to Friends
Send this User a Message
 
Weight
(April 14, 2008)
Body Group
Weight ( kg )
Body Fat %
Lean Body Mass
Body Fat Mass
Neck (inches)
Waist
April 14
80
12
70.4
9.6
15
32
 
Body Weight
 
Recent Member's Activities
No activity recorded
AlexCollins's Latest Activities
recorded a physical activity
recorded a physical activity
recorded a physical activity
recorded a physical activity
added workout
recorded a physical activity
 
 
fitNRG.com
About  |   FAQ  |   Terms  |  Privacy  |  Report Abuse  |  Contact FitNRG