FitNRG Community Home    Register     Login    Browse    About fitNRG    Forums

 
 
FitNRG  
Blog  
Friends  
Photos  
About  
July 24, 2008
 
Andycarrie8's Activities   189
 
Exercises
(July 23, 2008)
Exercise Set Reps Weight Rest Comments
admominal crunches Exercise Set 1 30 0 1 min
Exercise Set 2 30 0 1 min
Exercise Set 3 30 0 1 min
Exercise Set 4 30 0 1 min
Exercise Set 5 30 0 1 min
Exercise Set 6 30 0 1 min
 
Diet & Nutrition
(July 23, 2008)
Time Food Item Serving Size Calories Protein Carbs Fat
07:00 Cereals rte, kellogg, kellogg's complete wheat bran flakes 100 150 10 79 2
07:00 Milk, lowfat, fluid, 1% milkfat, w/ nonfat milk sol&vit a 0.5 55 3.48 4.97 0.97
07:00 Apples, raw, with skin 100 100 0.26 13.81 0.17
07:15 Water, tap, drinking 6 0 0 0 0
07:35 Coffee, brewed from grounds, prep w/ tap h2o 16 50 0.12 0 0.02
10:00 Water, btld, non-carbonated, pepsi, aquafina 16 0 0 0 0
13:00 Fruit cup/ pineapple chunks 100 200 1 18 0
13:00 Granola bars, hard, plain 100 90 10.1 22 12
13:00 Coffee, brewed from grounds, prep w/ tap h2o 16 50 0.568 0 0.095
13:00 Pickles, cucumber, dill or kosher dill 100 20 0.6 2.59 0.14
13:00 Tomatoes, red, ripe, raw, year rnd average 2 40 0.88 3.92 0.2
13:00 Lettuce, iceberg (incl crisphead types), raw 100 14 0.9 2.97 0.14
13:00 Ham, sliced, ex ln 100 150 17.28 2.63 2.86
13:00 Bread, red-cal, wheat 2 70 4.186 20.056 1.058
15:00 Tea, inst, swtnd w/na saccharin, lemon-flavored, prep 12 2 0.02 0.44 0
16:00 Cereals rte, kellogg, kellogg's frstd flakes 100 180 3.3 22 0.52
16:00 Milk, lowfat, fluid, 1% milkfat, w/ nonfat milk sol&vit a 0.5 75 3.48 4.97 0.97
16:00 Coffee, brewed from grounds, prep w/ tap h2o 16 50 0.12 0 0.02
20:00 Perkins turkey dinner 100 1100 0 0 0
Totals   2396 56.294 197.356 21.163
Percentages   100% 18.69% 65.51% 15.81%
 
Protein Intake
Carbs Intake
Fat Intake
   
Activities
(July 23, 2008)
Activity Duration Peak Heart Rate Calories Burned Distance
Mowing lawn, riding mower 75 min - 218.875 -
Stretching, hatha yoga 40 min - 186.773 -
RMR (sendentary): 1773.82
Total Calories Burned: 2179.46 calories
July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Add this User to Friends
Send this User a Message
 
Weight
(July 17, 2008)
Body Group
Weight ( lbs )
Body Fat %
Lean Body Mass
Body Fat Mass
Neck (inches)
Waist
July 17
154.5
13.5
133.643
20.8575
0
0
June 17
153.5
11
136.615
16.885
0
0
June 8
155
12
136.4
18.6
0
0
May 18
155
12.5
135.625
19.375
15.5
33
 
Body Weight
 
Recent Member's Activities
No activity recorded
 
Andycarrie8's Latest Activities
added workout
recorded a physical activity
recorded a physical activity
recorded a physical activity
added workout
recorded a physical activity
 
 
fitNRG.com
About  |   FAQ  |   Terms  |  Privacy  |  Report Abuse  |  Contact FitNRG