FitNRG Community Home    Register     Login    Browse    About fitNRG    Forums
Fit for LIFE
I am better today than yesterday, but not as good as tomorrow.
fitNRG Blog Friends Photos About    
October 14, 2008
 
DrOrganics's Activities   242
 
Exercises
(October 14, 2008)
Exercise Set Reps Weight Rest Comments
This user has not recorded any exercise for this date.
 
Diet & Nutrition
(October 07, 2008)
Time Food Item Serving Size Calories Protein Carbs Fat
09:00 Egg, white, raw, fresh 3 51.48 10.791 0.723 0.168
09:00 Oranges, raw, all commercial varieties 1 86.48 1.73 21.62 0.221
09:00 Milk, whole, 3.25% milkfat 0.75 109.8 5.893 8.272 5.948
09:00 Egg, whole, raw, fresh 1 71.5 6.29 0.385 4.97
11:15 Cheese, cottage, lowfat, 2% milkfat 0.5 101.7 15.526 4.102 2.181
11:15 Nuts, almonds 12 83.232 3.061 2.843 7.292
13:30 Lettuce, green leaf, raw 4 21.6 1.958 4.018 0.216
13:30 Oil, olive, salad or cooking 0.5 59.67 0 0 6.75
13:30 Cheese, feta 0.125 49.5 2.664 0.767 3.99
13:30 Chicken, broilers or fryers, breast, meat only, raw 1 129.8 27.246 0 1.463
16:00 Celery, raw 1 6.4 0.276 1.188 0.068
16:00 Apples, raw, with skin 0.5 35.88 0.179 9.529 0.117
16:00 Peanut butter 1 94 3.8 3.5 8
19:00 Fish, salmon, atlantic, wild, raw 0.5 140.58 19.642 0 6.277
19:00 Asparagus 10 33 3.6 6.2 0.3
19:00 Mushrooms, portabella, raw 3 65.52 6.3 12.776 0.504
19:00 Onions, raw 0.25 11 0.303 2.569 0.028
19:00 Brown rice 0.25 75 2 16.5 0.5
Totals   1226.142 111.259 94.992 48.993
Percentages   100% 35.15% 30.01% 34.83%
 
Protein Intake
Carbs Intake
Fat Intake
   
Activities
(October 06, 2008)
Activity Duration Peak Heart Rate Calories Burned Distance
Running, 6 mph (10 min mile) 30 min - 320.07 -
Walking, 4.0 mph, very brisk pace 50 min - 213.067 -
RMR (sendentary): 1668.40
Total Calories Burned: 2201.53 calories
October 2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Add this User to Friends
Send this User a Message
 
Weight
(October 01, 2008)
Body Group
Weight ( lbs )
Body Fat %
Lean Body Mass
Body Fat Mass
October 1
141
19.4
113.646
27.354
June 11
136.5
18.25
111.589
24.9112
June 10
135.5
18.25
110.771
24.7288
May 29
137
18.4
111.792
25.208
 
Body Weight
 
Recent Member's Activities
No activity recorded
DrOrganics's Latest Activities
recorded a physical activity
recorded a physical activity
recorded a physical activity
recorded a physical activity
recorded a physical activity
recorded a physical activity
 
 
fitNRG.com
About  |   FAQ  |   Terms  |  Privacy  |  Report Abuse  |  Contact FitNRG